RUN SAP BETTER
SAP S/4 HANA Solution Architect
About me
I'm SAP S/4 FICO Solution Architect with 18 years of experience in implementation and business integration, fitment and fulfillment for big sized projects with high complexity, able to implement and solve mission-critical business challenges. I have a full resume with successful delivered projects by providing skilled technical consulting and custom training.
Years of Experience
Finance | 18 Years | ▇▇▇▇▇▇▇▇▇ |
Controlling | 18 Years | ▇▇▇▇▇▇▇▇▇ |
Material Ledger | 18 Years | ▇▇▇▇▇▇▇▇▇ |
CO-PC | 18 Years | ▇▇▇▇▇▇▇▇▇ |
CO-PA | 18 Years | ▇▇▇▇▇▇▇▇▇ |
Cash Mgnt | 18 Years | ▇▇▇▇▇▇▇▇▇ |
Credit Mgnt | 10 Years | ▇▇▇▇▇ |
Tax | 14 Years | ▇▇▇▇▇▇ |
FM | 04 Years | ▇▇▇▇ |
ABAP | 03 Years | ▇▇▇ |
CFIN | 03 Years | ▇▇▇ |
FI-CA | 01 Years | ▇ |
Retail | 04 Years | ▇▇▇▇ |
Number of Projects
Full Lifecycle | 05 Prjs | ▇▇▇▇▇ |
S/4 HANA | 07 Prjs | ▇▇▇▇▇▇▇ |
Greenfield | 06 Prjs | ▇▇▇▇▇▇ |
Rollout | 09 Prjs | ▇▇▇▇▇▇▇▇▇ |
Improvements | 09 Prjs | ▇▇▇▇▇▇▇▇▇ |
Blueprints | 02 Prjs | ▇ |
QA | 02 Prjs | ▇▇ |
PoC | 01 Prj | ▇ |
Upgrades | 01 Prj | ▇ |
Industry Sectors
Agribusiness | 03 Prjs | ▇▇▇▇▇ |
Automotive | 01 Prj | ▇ |
Beverage | 02 Prjs | ▇▇ |
Biotech | 01 Prj | ▇ |
Chemical | 05 Prjs | ▇▇▇▇▇ |
Cons. Goods | 01 Prj | ▇ |
Finance | 01 Prj | ▇ |
Food | 02 Prjs | ▇▇ |
Healthcare | 01 Prj | ▇ |
Manufacture | 03 Prjs | ▇▇▇ |
Media | 01 Prj | ▇ |
Mining | 01 Prj | ▇ |
Oil & Gas | 01 Prj | ▇ |
Paper | 01 Prj | ▇ |
Pharma | 04 Prjs | ▇▇▇▇ |
Metals | 01 Prj | ▇ |
Public Sector | 01 Prj | ▇ |
Retail | 03 Prjs | ▇▇▇ |
Tech. / Serv. | 03 Prjs | ▇▇▇ |
My Mission
To help companies run SAP better
Improving processes, running cost-effective solutions and creating value
Applying best practices and bringing the system back to standard
Consultancies in my Portfolio
Accenture | Capgemini | Cast Group | Deloitte | Engineering | Everis | EY | iGate | Infosys | PwC | SAP
Integration Skills
Integration with MM, SD, PP, PS, QM, PM, BW/BI, PI/PO and PLM cProjects, to design architectural solutions in SAP and also legacy systems.
Solution Skills
SAP Solutions for Tax Engine, Country versions, Revenue Recognition, Legal statements, Bank communication and Consolidation.
Data Migration
Data Collection / Data Cleansing / Data Transformation / Data Migration
SAP CFIN Central Finance Transformation
LSMW Legacy System Migration (accelerated with embedded ABAP code)
LMTC Legacy Transfer Migration Cockpit
Industry Solutions
Agribusiness | Aerospace | Automotive | Beverage | Biotechnology | Chemical | Consumer Goods | Finance | Food | Fracking | Health Care | Manufacture | Media | Metals & Mining | Oil & Gas | Precious Metals | Public Sector | Paper & Cellulose | Pharmaceutical | Retail | Services | Technology | Telecommunication
SAP IS-Solutions
SAP PSCD Public Sector Collection and Disbursement | SAP FI-CA Contract Accounting | SAP POS-DM (Retail) Point of Sale Data Management
Education
2016 | MBA | Strategic Management in Information Technology | FGV | ||
2015 | Alumni Program | Technology, Organizations and Innovation | MIT | ||
2015 | Bachelor’s Degree | Economics (Leave of Absence) | Paulista University | ||
2011 | Bachelor’s Degree | Accounting | Paulista University | ||
2004 | Bachelor’s Degree | Business Administration | Mackenzie University |
Certification
2021 | Design Thinking | [+] | SAP Certified Associate Design Thinking | SAP | ||
2020 | SAP S/4 FI | [+] | SAP S/4 HANA 1909 for Financial Accounting Associates | SAP | ||
2013 | ITIL | [+] | ITIL v3 Foundation Certification | EXIN | ||
2012 | COBIT | COBIT 4.1 Foundation Certification | ISACA | |||
2009 | Lean/Six Sigma | Lean/Six Sigma Certification (Yellow Belt) | Deloitte | |||
2008 | SAP FI | SAP ECC 6.0 for Financial Accounting Associates | SAP |
Qualifications and Professional Activities
2020 | Agile | Agile with Jira (SCRUM and KANBAN) | Coursera | ||
2020 | SAP TRM | SAP TRM Tax and Revenue Management | Capgemini | ||
2020 | SAP PSCD | SAP PSCD Public Sector Collection and Disbursement | Capgemini | ||
2020 | SAP S/4 FI | SAP S/4 Financial Accounting in S/4HANA 1909 | SAP | ||
2017 | SAP ABAP | SAP ABAP Academy | SAP | ||
2015 | SAP Simple FI | SAP HANA Simple Finance, S/4 HANA Migration | SAP | ||
2014 | SAP NF-e | SAP NF-e Nota Fiscal Eletronica 3.10 with GRC | Tech Consulting | ||
2013 | ITIL | ITIL V3 Foundations | KA Solution | ||
2012 | SAP Material Ledger | SAP CO Brazil Localization (Material Ledger) | SAP | ||
2012 | SAP NF-e GRC | SAP NF-e 10.0 with GRC, WBRNFE_10 | SAP | ||
2012 | SAP NewGL | SAP NewGL (New General Ledger) | SAP | ||
2012 | COBIT | COBIT 4.1 Foundations | KA Solution | ||
2012 | SQL | SQL, Microsoft SQL Server Writing Queries | KA Solution | ||
2011 | SAP CO | SAP CO Academy (Controlling Accounting) | SAP | ||
2010 | HPQC | HP Quality Center | SAP | ||
2010 | SAP InfoPak | SAP InfoPak, Documentation Tool | SAP | ||
2009 | Lean/Six Sigma | Lean/Six Sigma (Green Belt Academy) | Deloitte | ||
2009 | IFRS | IFRS, Concepts and Preparation | Deloitte | ||
2008 | SAP FI | SAP FI Brazil Localization | SAP | ||
2008 | SAP SolMan | SAP Solution Manager | Deloitte | ||
2008 | HPQC | HP Quality Center, Mercury | HP | ||
2007 | SAP FI | SAP FI Academy (Financial Accounting) | SAP | ||
2007 | SAP R/3 | SAP BootCamp R/3 4.6c, FI,CO,MM,SD,PP Modules | Deloitte |
ISACA
COBIT 4.1 Foundation
[ Show Credential ]
SAP FI Financial Accounting
Certified Associate
(SAP ERP 6.0 EhP6)
[ Show Credential ]
Deloitte
Lean Six Sigma Yellow Belt
[ Show Credential ]
SAP
EXIN
ISACA
Deloitte Touch Mahatsu
Institutions